U.S. Presidential Elections:
Leftist Votes
Communist Party USA |
Year | Pres. Candidate | VP Candidate | Total Votes |
1924 | William Z. Foster | Benjamin Gitlow | 36,386 |
1928 | William Z. Foster | Benjamin Gitlow | 21,181 |
1932 | William Z. Foster | James W. Ford | 102,785 |
1936 | Earl Browder | James W. Ford | 80,159 |
1940 | Earl Browder | James W. Ford | 46,251 |
1948 | Henry Wallace | Sen. Glen H. Taylor | 1,157,326 [A] |
1952 | Vincent Hillinan | Charlotte Bass | 140,023 [A] |
1968 | Charlene Mitchell | Mike Zagarell | 1,075 |
1972 | Gus Hall | Jarvis Tyner | 25,595 |
1976 | Gus Hall | Jarvis Tyner | 58,992 |
1980 | Gus Hall | Angela Davis | 43,871 |
1984 | Gus Hall | Angela Davis | 36,386 |
1988 to present: Voters urged to support the Democratic Party |
Green Party |
Year | Pres. Candidate | VP Candidate | Total Votes |
1996 | Ralph Nader | Winona LaDuke | 684,872 |
2000 | Ralph Nader | Winona LaDuke | 2,882,955 |
Peace & Freedom Party |
Year | Pres. Candidate | VP Candidate | Total Votes |
1968 | Eldrige Cleaver | Dr. Douglas F. Dowd | 136,385 |
1972 | Dr. Benjamin Spock | Julius Hobson | 55,167 |
1980 | Maureen Smith | Elizabeth Cervantes Barron | 18,106 |
1988 | Herbert Lewin | Vikki Murdock | 10,370 |
1992 | Ron Daniels | Asiba Tupahache | 27,961 |
1996 | Marsha Feinland | Kate McClatchy | 25,332 |
Populist (or People's) Party |
Year | Pres. Candidate | VP Candidate | Total Votes |
1892 | James Baird Weaver | James Gavin Field | 1,041,028 |
1896 | William Jennings Bryan | Arthur Sewall | 222,538 |
1900 | Warton Barker | Ignatius Donnelly | 50,373 |
1904 | Thomas Edward Watson | Thomas Henry Tibbles | 117,183 |
1908 | Thomas Edward Watson | John Temple Graves | 82,872 |
1972 | Dr. Benjamin Spock | Julius Hobson | 78,756 |
1976 | Margaret Wright | Dr. Benjamin Spock | 49,024 |
Progressive Parties |
Year | Pres. Candidate | VP Candidate | Total Votes |
1912 | Theodore Roosevelt | Hiram Warren Johnson | 4,119,207 |
1924 | Sen. Robert M. La Follette | Sen. Burton K. Wheeler | 4,822,856[C] |
1948 | Henry Wallace | Sen. Glen H. Taylor | 1,157,326 |
1952 | Vincent Hallinan | Charlotte Bass | 140,023 |
Socialist Labor Party |
Year | Pres. Candidate | VP Candidate | Total Votes |
1892 | Simon Wing | Charles H. Matchett | 21,173 |
1896 | Charles H. Matchett | Matthew Maguire | 36,356 |
1900 | Joseph F. Malloney | Valentine Remmel | 40,900 |
1904 | Charles H. Corregan | William W. Cox | 31,249 |
1908 | August Gillhaus | Donald L. Munro | 14,021 |
1912 | Arthur E. Reimer | August Gillhaus | 29,374 |
1916 | Arthur E. Reimer | Caleb Harrison | 15,284 |
1920 | William W. Cox | August Gillhaus | 30,368 |
1924 | Frank T. Johns | Verne L. Reynolds | 28,368 |
1928 | Verne L. Reynolds | Jeremiah D. Crawley | 21,608 |
1932 | Verne L. Reynolds | John W. Aiken | 34,028 |
1936 | John W. Aiken | Emil F. Teichert | 12,790 |
1940 | John W. Aiken | Aaron M. Orange | 14,883 |
1944 | Edward A. Teichert | Arla A. Albaugh | 45,336 |
1948 | Edward A. Teichert | Stephen Emberg | 29,038 |
1952 | Eric Hass | Stephen Emberg | 30,250 |
1956 | Eric Haas | Georgia Cozzini | 44,300 |
1960 | Eric Haas | Georgia Cozzini | 47,521 |
1964 | Eric Haas | Henning A. Bomen | 44,697 |
1968 | Henning A. Blomen | George S. Taylor | 55,591 |
1972 | Louis Fischer | Genevieve Gunderson | 53,814 |
1976 | Jules Levin | Constance Blomen | 9,616 |
Socialist Party USA |
Year | Pres. Candidate | VP Candidate | Total Votes |
1900 | Eugene V. Debs | Job Harriman | 87,814[B] |
1904 | Eugene V. Debs | Benjamin Hanford | 402,489 |
1908 | Eugene V. Debs | Benjamin Hanford | 420,390 |
1912 | Eugene V. Debs | Emil Seidel | 900,390 |
1916 | Allan Benson | George R. Kirkpatrick | 589,924 |
1920 | Eugene V. Debs | Seymour Stedman | 913,664 |
1924 | Sen. Robert La Follette | Sen. Burton K. Wheeler | 4,822,856[C] |
1928 | Norman Thomas | James H. Mauer | 266,453 |
1932 | Norman Thomas | James H. Mauer | 881,951 |
1936 | Norman Thomas | George A. Nelson | 187,785 |
1940 | Norman Thomas | Maynard C. Krueger | 116,827 |
1944 | Norman Thomas | Darlington Hoopes | 80,518 |
1948 | Norman Thomas | Tucker P. Smith | 138,973 |
1952 | Darlington Hoopes | Samuel H. Friedman | 20,065 |
1956 | Darlington Hoopes | Samuel H. Friedman | 2,044 |
1976 | Frank P. Zeidler | J. Quinn Brisben | 6,038 |
1980 | David McReynolds | Sister Diane Drufenbrock | 6,898 |
1988 | Willa Kenoyer | Ron Ehrenreich | 3,882 |
1992 | J. Quinn Brisben | Barbara Garson | 3,057 |
1996 | Mary Cal Hollis | Eric Chester | 4,764 |
2000 | David McReynolds | Mary Cal Hollis | 5,602 |
Socialist Workers Party |
Year | Pres. Candidate | VP Candidate | Total Votes |
1948 | Farrell Dobbs | Grace Carlson | 13,614 |
1952 | Farrell Dobbs | Myra Tanner Weiss | 10,312 |
1956 | Farrell Dobbs | Myra Tanner Weiss | 7,797 |
1960 | Farrell Dobbs | Myra Tanner Weiss | 60,166 |
1964 | Clifton DeBerry | Edward Shaw | 32,327 |
1968 | Fred Halstead | Paul Boutelle | 41,390 |
1972 | Linda Jenness | Andrew Pulley | 66,677 |
1976 | Peter Camejo | Willie Mae Reid | 91,314 |
1980 | Clifton DeBerry | Matilde Zimmerman | 40,105 |
1984 | Mel Mason | Andrea Gonzales | 24,672 |
1988 | James Warren | Kathleen Mickells | 15,604 |
1992 | James Warren | Willie Mae Reid | 23,096 |
1996 | James Harris | Laura Garza | 8,463 |
2000 | James Harris | Margaret Trowe | 7,378 |
Workers League / Socialist Equality Party |
Year | Pres. Candidate | VP Candidate | Total Votes |
1984 | Ed Winn | Helen Betty Halyard | 10,801 |
1988 | Ed Winn | Helen Betty Halyard | 18,693 |
1992 | Helen Betty Halyard | ? | 3,050 |
1996 | Jerome White | Fred Mazelis | 2,438 |
Workers World Party |
Year | Pres. Candidate | VP Candidate | Total Votes |
1980 | Dierde Griswold | Gavrielle Holmes | 13,213 |
1984 | Gavrielle Holmes | Gloria E. LaRiva | 15,329 |
1988 | Larry Holmes | Gloria E. LaRiva | 7,846 |
1992 | Gloria E. LaRiva | ? | 181 |
1996 | Monica Moorehead | Gloria LaRiva | 29,082 |
2000 | Monica Moorehead | Gloria E. LaRiva | 4,795 |
[A] In 1948 and 1952, the Communist Party USA entered Henry Wallace's Progressive Party and supported its candidates.
[B] Eugene Debs ran in 1900 as the candidate of the Social Democratic Party of America (SDPA). In 1901, the SDPA merged with the anti-DeLeonist faction of the Socialist Labor Party to form the Socialist Party.
[C] In 1924, the Socialist Party was one of the main endorsers of Senator LaFollette's Progressive Party.
Sources:
President Elect
Federal Elections Commission Online
Schapsmeier, Edward L. & Schapsmeier, Frederick H. Political Parties and Civic Action Groups © September 1981.
Moore, John L. Elections A to Z. © 1999 Congressional Quarterly, Inc.
See also: Directory of US political parties
Transcription/Markup: John W. Metz/Brian Baggins
Copyleft: U.S. History Archive (marxists.org) 2002. Permission is granted to copy and/or distribute this document under the terms of the GNU Free Documentation License.